Description
Benefits
Main features
- Low impedance potentiometer – linear position transducer
- Standard output voltage: 0.3-3.3 VDC ±3%
- Supply voltage: 4.5-5.5 VDC
- Current consumption: < 2 mA
- Resolution: infinite
- Protection class: IP54
- Aluminum housing rustproof KTL protected
- Standard color: black
Technical specifications
Electrical Specifications |
|
Supply voltage | 4.5-5.5 VDC |
Output voltage | 0.3-3.3 VDC ±3% |
Current consumption | < 2 mA |
Effective Electrical Travel | 172 mm |
Resolution | Infinite |
Independant Linearity | ±5% |
Hysteresis | 3 mm |
Cable Length | 420 mm (PVC) |
Connector type | Molex 43025-0400 |
Environmental Specifications |
|
Operating temperature | 20 ºC to 85 ºC |
IP Rating | IP54 |
Mechanical Specifications |
|
Life Cycle | >1 Million |
Housing material | Aluminium 6060 T5 rustproof KTL protected |
Shoe | 50 mm runner shoe with two M4 mouting holes |
Color | Black |
Custom configurations
Standard configuration |
Custom configuration |
|
Output voltage | 0.3 – 3.3 VDC ±3% | Customized |
Effective travel length | 172 mm | 12.5, 25, 100, 172, 200, 300,400, 500, 750, 1000 mm |
Independant linearity | ±5% | ±5% or ±3% |
Cable lenght | 420 mm (PVC) | Customized |
Connector type | Molex 43025-0400 | Customized |
Sliding bracket | 1 (50 mm) with two mounting holes (M4) | Customized |
Color | Black | Customized |
For customized configurations or bulk orders please contact us.
Dimensions

Applications
Quality control
Every single MAGPOT is checked in a strict quality control before leaving production in order to guarantee an optimum performance and durability.
Bill –
Good product for the price.